Find your just-right fit
Most Cotton Postcards pieces use a relaxed, unisex fit designed for everyday wear. If you like a closer women’s fit, consider sizing down one. For an intentionally oversized look, size up 1–2.
How to measure (quick + foolproof)
- Grab a favorite tee/sweatshirt that fits how you like.
- Lay it flat on a table.
- Measure:
- Chest width: armpit seam to armpit seam.
- Body length: highest shoulder point to bottom hem.
- Sleeve length (sweatshirts/hoodies): shoulder seam to cuff.
Compare your numbers to the chart below. Measurements shown are garment measurements, not body measurements.
Fit tips
- 100% cotton may tighten slightly after the first wash; heathers/tri-blends drape a bit more.
- Garment dye and handmade production can vary by ~½–1".
- Between sizes? Choose the larger size for a looser, comfier drape.
Our promise
Each item is made to order just for you, so we can’t accept returns or exchanges for size or color preference. If your order arrives damaged or there’s an error on our part, we’ll make it right. Questions? Email hello@cottonpostcards.com or use our Contact Us page.

| Size | Chest Width (laid flat) | Body Length (back) | Sleeve Length (center back) |
|---|---|---|---|
| S | 18.25 | 26.75 | 16.25 |
| M | 20.25 | 28 | 17.75 |
| L | 22 | 29.5 | 19 |
| XL | 24 | 30.75 | 20.5 |
| 2XL | 26 | 31.5 | 21.75 |
| 3XL | 27.75 | 32.5 | 23.25 |
| 4XL | 29.75 | 33.5 | 24.5 |
Notes: Measurements are approximate; expect typical tolerances of ±1" in chest and ±1¼" in length due to garment-dye and batch variation. Compare a favorite tee laid flat to choose your size.
| Size | Chest Width (laid flat) | Body Length (from HPS) |
|---|---|---|
| XS | 16.5 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
Source: Bella+Canvas 3001 measurement spec sheet (“Chest” and “Body Length from HPS”). Expect slight variation due to manufacturing and fabric blends. BELLA+CANVAS
Note: The heather/CVC version (3001CVC) uses the same measurement spec.
| Size | Chest Width (laid flat) | Body Length (from HPS) | Sleeve Length (center back) |
|---|---|---|---|
| S | 18 | 28 | 15.63 |
| M | 20 | 29 | 17.00 |
| L | 22 | 30 | 18.50 |
| XL | 24 | 31 | 20.00 |
| 2XL | 26 | 32 | 21.50 |
| 3XL | 28 | 33 | 22.88 |
| 4XL | 30 | 34 | 24.25 |
| 5XL | 32 | 35 | 25.38 |
Finished measurements from Gildan’s spec; allow about ±1" manufacturing tolerance.

| Size | Chest Width (laid flat) | Body Length (from HPS/back) | Sleeve Length (from center back) |
|---|---|---|---|
| XS | 18 | 26 | 32.5 |
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
Specs source (XS–5XL): distributor measurement sheet; allow ~±1" tolerance.

| Size | Chest Width (laid flat) | Body Length (from HPS) | Sleeve Length (from center back) |
|---|---|---|---|
| XS | 18 | 26 | 32.5 |
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
Notes: Measurements are approximate; allow about ±1" tolerance. These are garment measurements—compare with a hoodie you own laid flat.
